Diploma in Nursing Science and Midwifery
Year Wise Subject with code and hours distribution
1st Year
| Subject Code & Title | Allocated Hours | Theory | Lab | Practical |
|---|---|---|---|---|
| D111: Behavioral Science | 240 | 144 | 0 | 96 |
| D112: Basic Science | 128 | 96 | 32 | 0 |
| D123: Anatomy and Physiology | 256 | 208 | 48 | 0 |
| D124: Microbiology and Parasitology | 64 | 48 | 16 | 0 |
| D135: Fundamentals of Nursing | 824 | 252 | 92 | 480 |
| D116: Communicative English | 80 | 48 | 32 | 0 |
| D117: Computer & Information Technology | 64 | 32 | 32 | 0 |
| Total with internal subject | 1656 | 828 | 252 | 480 |
2nd Year
| Subject Code & Title | Allocated Hours | Theory | Lab | Practical |
|---|---|---|---|---|
| D231: Medical & Surgical Nursing | 832 | 248 | 104 | 480 |
| D222: Pharmacology | 80 | 80 | 0 | 0 |
| D223: Nutrition and Dietetics | 240 | 80 | 64 | 96 |
| D234: Community Health Nursing | 292 | 196 | 0 | 96 |
| D235: Pediatric Nursing Management | 260 | 116 | 48 | 96 |
| Total | 1704 | 720 | 216 | 768 |
3rd Year
| Subject Code & Title | Allocated Hours | Theory | Lab | Practical |
|---|---|---|---|---|
| D331: Midwifery | 1192 | 280 | 96 | 816 |
| D332: Psychiatric Nursing | 144 | 96 | 0 | 48 |
| D333: Orthopedic Nursing | 240 | 96 | 48 | 96 |
| D334: Leadership and Management | 96 | 96 | 0 | 0 |
| D335: Research Methodology | 80 | 80 | 0 | 0 |
| Total | 1752 | 648 | 144 | 960 |
Total
| Year | Allocated Hours | Theory | Lab | Practical |
|---|---|---|---|---|
| 1st Year | 1656 | 828 | 252 | 576 |
| 2nd Year | 1704 | 720 | 216 | 768 |
| 3rd Year | 1752 | 648 | 144 | 960 |
| Total | 5112 | 2196 | 612 | 2304 |
Basic B.Sc in Nursing
Allocated hours against in Each Subject
1st Year
| Subject Code & Title | Theory | Lab | Practical |
|---|---|---|---|
| B111: Communicative English & ICT | 108 | 88 | 0 |
| B112: Behavioral Science | 112 | 0 | 48 |
| B123: Anatomy & Physiology | 192 | 72 | 0 |
| B134: Fundamentals of Nursing | 272 | 200 | 240 |
| Total Hours | 684 | 360 | 288 |
2nd Year
| Subject Code & Title | Theory | Lab | Practical |
|---|---|---|---|
| B231: Fundamentals of Nursing-2 | 180 | 32 | 96 |
| B232: Pediatric Nursing | 96 | 16 | 144 |
| B233: Medical & Surgical Nursing-1 | 156 | 35 | 480 |
| B234: Orthopedic Nursing | 72 | 24 | 144 |
| Total Hours | 504 | 108 | 864 |
3rd Year
| Subject Code & Title | Theory | Lab | Practical |
|---|---|---|---|
| B331: Medical & Surgical Nursing-2 | 176 | 0 | 384 |
| B332: Community Health Nursing | 132 | 0 | 240 |
| B333: Psychiatric Nursing | 80 | 0 | 192 |
| B334: Emergency & Critical Care Nursing | 80 | 36 | 192 |
| Total Hours | 468 | 36 | 1008 |
4th Year
| Subject Code & Title | Theory | Lab | Practical |
|---|---|---|---|
| B431: Midwifery | 208 | 72 | 736 |
| B432: Nursing Education & Management | 144 | 0 | 192 |
| B433: Research in Nursing | 80 | 0 | 80 |
| Total Hours | 432 | 72 | 1008 |
Total
| Total Theory | Total Lab | Total Practice | Grand Total |
|---|---|---|---|
| 2088 hrs | 576 hrs | 3168 hrs | 5832 hrs |
Start your nursing career today - join Khairunnesa Nursing College and gain real-life clinical experience at Dr. Anisuzzaman Hospital.
☎ Call Now: 01711893980